Osprey New-Vanguard Series.
De kwaliteit van de E-boeken kan variëren / The quality can vary.
| Art.nr. | Omschrijving / Description : |
| osp-nvg-001 | Kingtiger Heavy Tank 1942-45 |
| osp-nvg-002 | M1 Abrams |
| osp-nvg-003 | Sherman Medium Tank 1942-45 |
| osp-nvg-004 | Churchill Infantry Tank 1941-51 |
| osp-nvg-005 | Tiger I Heavy Tank |
| osp-nvg-006 | T-72 Main Battle Tank 1974-93 |
| osp-nvg-007 | IS-2 Heavy Tank 1944-73 |
| osp-nvg-008 | Matilda Infantry Tank 1938-45 |
| osp-nvg-009 | T-34-76 Medium Tank 1941-1945 |
| osp-nvg-010 | Warrior Mechanised Combat Vehicle |
| osp-nvg-011 | M3 Infantry Half-Track 1940-73 |
| osp-nvg-012 | BMP Infantry Fighting Vehicle 1967-94 |
| osp-nvg-013 | Scorpion Reconnaissance Vehicle 1972-1994 |
| osp-nvg-014 | Crusader Cruiser 1939-45 |
| osp-nvg-015 | Flammpanzer - German Flamethrowers 1941-45 |
| osp-nvg-016 | Leopard 1 Main Battle Tank 1965-1995 |
| osp-nvg-017 | KV 1&2 Heavy Tanks 1939-45 |
| osp-nvg-018 | M2-M3 Bradley 1983-95 |
| osp-nvg-019 | Sturmgeschutz III Assault Gun 1940-42 |
| osp-nvg-020 | The Tiger Tanks |
| osp-nvg-021 | Merkava Main Battle Tank 1977-1996 |
| osp-nvg-022 | Panther Variants 1942-1945 |
| osp-nvg-023 | Challenger Main Battle Tank 1982-97 |
| osp-nvg-024 | Leopard 2 Main Battle Tank 1979-98 |
| osp-nvg-025 | SDKFZ 251 Half-Track 1939-45 |
| osp-nvg-026 | German Light Panzers 1932-42 |
| osp-nvg-027 | Panzerkampfwagen III Medium Tank 1936-44 |
| osp-nvg-028 | Panzerkampfwagen IV Medium Tank 1936-45 |
| osp-nvg-029 | German Armored Cars & Reconnaissance Half-Tracks 1939-45 |
| osp-nvg-030 | Amtracs US Amphibious Assult Vehicles |
| osp-nvg-031 | The M47 and M48 Patton Tanks |
| osp-nvg-032 | The Long Range Desert Group |
| osp-nvg-033 | M3 & M5 Stuart Light Tank 1940-45 |
| osp-nvg-034 | Sturmartillerie & Panzerjager 1939-45 |
| osp-nvg-035 | M26-M46 Pershing tank 1943-53 |
| osp-nvg-036 | Jagdpanzer 38 Hetzer 1944-45 |
| osp-nvg-037 | Sturmgeschutz III & IV 1942-45 |
| osp-nvg-038 | American Civil War Artillery 1861-65 (1) |
| osp-nvg-039 | Panzerkampfwagen IV Ausf G & H and J 1942-45 |
| osp-nvg-040 | American Civil War Artillery 1861-65 (2) |
| osp-nvg-041 | Confederate Ironclad 1861-65 |
| osp-nvg-042 | British Napoleonic Ship-of-the-Line |
| osp-nvg-043 | Siege Weapons of The Far East (1) |
| osp-nvg-044 | Siege Weapons of The Far East (2) |
| osp-nvg-045 | Union Monitor 1861-1865 |
| osp-nvg-046 | 88mm Flak 18-36-37-41 & Pak 43 1936-45 |
| osp-nvg-047 | Viking Longship |
| osp-nvg-048 | 25-Pounder Field Gun 1939-72 |
| osp-nvg-049 | Mississippi River Gunboats of the American Civil War 1861-65 |
| osp-nvg-050 | U-Boats of the Kaiser's Navy |
| osp-nvg-051 | Kriegsmarine U-boats 1939-45 (1) |
| osp-nvg-052 | Cadillac Gage V-100 Commando 1960-71 |
| osp-nvg-053 | M8 Greyhound Light Armored Car 1941-91 |
| osp-nvg-054 | Infantry Mortars of World War II |
| osp-nvg-055 | Kriegsmarine U-boats 1939-45 (2) |
| osp-nvg-056 | Union River Ironclad 1861-65 |
| osp-nvg-057 | M10 and M36 Tank Destroyers 1942-53 |
| osp-nvg-058 | Medieval Siege Weapons (1) Western Europe AD 585-1385 |
| osp-nvg-059 | German E-boats 1939-45 |
| osp-nvg-060 | British Napoleonic Artillery 1793-1815 (1) Field Artillery |
| osp-nvg-061 | Fighting Ships of the Far East (1) China and Southeast Asia 202 BC-AD 14 |
| osp-nvg-062 | Renaissance War Galley 1470-1590 |
| osp-nvg-063 | Fighting Ships of the Far East (2) Japan and Korea AD 612-1639 |
| osp-nvg-064 | Confederate Raider 1861-65 |
| osp-nvg-065 | British Napoleonic Artillery 1793-1815 (2) |
| osp-nvg-066 | Napoleon's guns 1792-1815 (1) |
| osp-nvg-067 | Panther Medium Tank 1942-45 |
| osp-nvg-068 | Centurion Universal Tank 1943-2003 |
| osp-nvg-069 | Medieval Siege Weapons (2) Byzantium, The Islamic World & India AD 476-1526 |
| osp-nvg-070 | The Pirate Ship 1660-1730 |
| osp-nvg-071 | German Battleships 1939-45 |
| osp-nvg-072 | Austrian Napoleonic Artillery 1792-1815 |
| osp-nvg-073 | M4 76 mm Sherman Medium Tank 1943-65 |
| osp-nvg-074 | British Motor Torpedo Boat 1939-45 |
| osp-nvg-075 | German Pocket Battleships 1939-45 |
| osp-nvg-076 | Napoleon's Guns 1792-1815 (2) Heavy and Siege Artillery |
| osp-nvg-077 | M24 Chaffee Light Tank 1943-85 |
| osp-nvg-078 | Greek and Roman Siege Machinery 399 BC-AD 363 |
| osp-nvg-079 | American Heavy Frigates 1794-1826 |
| osp-nvg-080 | Chieftain Main Battle Tank 1965-2003 |
| osp-nvg-081 | German Heavy Cruisers 1939-45 |
| osp-nvg-082 | V-2 Ballistic Missile 1942-52 |
| osp-nvg-083 | Armored Units of the Russian Civil War - White & Allied |
| osp-nvg-084 | German Light Cruisers 1939-45 |
| osp-nvg-085 | M60 Main Battle Tank 1960-91 |
| osp-nvg-086 | M109 155mm Self-Propelled Howitzer 1960-2005 |
| osp-nvg-087 | Bell UH-1 Huey Slicks 1962-75 |
| osp-nvg-088 | British Battlecruisers 1939-45 |
| osp-nvg-089 | Greek & Roman Artillery 399 BC-AD 363 |
| osp-nvg-090 | Napoleonic Naval Armaments 1792-1815 |
| osp-nvg-091 | German Destroyers 1939-45 |
| osp-nvg-092 | Confederate Blockade Runner 1861-65 |
| osp-nvg-093 | Modern Israeli Tanks and Infantry Carriers 1985-2004 |
| osp-nvg-094 | British Artillery 1914-19 |
| osp-nvg-095 | Armored Units of the Russian Civil War |
| osp-nvg-096 | Spanish Galleon 1530-1690 |
| osp-nvg-097 | M-18 Hellcat Tank Destroyer 1943-1997 |
| osp-nvg-098 | British Anti-tank Artillery 1939-45 |
| osp-nvg-099 | Space Shuttle Launch System 1972-2004 |
| osp-nvg-100 | British Mark I tank 1916 |
| osp-nvg-101 | Zeppelins - German Airships 1900-40 |
| osp-nvg-102 | T-54 and T-55 Main Battle Tanks 1944-2004 |
| osp-nvg-103 | Confederate Submarines & Torpedo Vessels 1861-65 |
| osp-nvg-104 | Cromwell Cruiser Tank 1942-50 |
| osp-nvg-105 | British Artillery 1914-19 Heavy Artillery |
| osp-nvg-106 | V-1 Flying Bomb 1942-52 |
| osp-nvg-107 | US Anti-tank Artillery 1941-45 |
| osp-nvg-108 | English Civil War Artillery 1642-51 |
| osp-nvg-109 | Imperial Japanese Navy Aircraft Carriers 1921-1945 |
| osp-nvg-110 | Universal Carrier 1936-48 |
| osp-nvg-111 | Apache AH-64 1976-2005 |
| osp-nvg-112 | Challenger 2 Main Battle Tank 1987-2006 |
| osp-nvg-113 | M3 Lee-Grant Medium Tank 1941-45 |
| osp-nvg-114 | US Navy Aircraft Carriers 1922-4 |
| osp-nvg-115 | Landing Ship Tank LST 1942-2002 |
| osp-nvg-116 | - |
| osp-nvg-117 | Jeeps 1941-45 |
| osp-nvg-118 | US Submarines 1941-1945 |
| osp-nvg-119 | Bronze Age Warrior Chariots |
| osp-nvg-120 | Scud Ballistic Missile and Launch Systems 1955-2005 |
| osp-nvg-121 | Stryker Combat Vehicles |
| osp-nvg-122 | HMMWV Humvee 1980-2005 |
| osp-nvg-123 | Swimming Shermans - Sherman DD Amphibious Tank of WWII |
| osp-nvg-124 | German Battlecruisers 1914-19 |
| osp-nvg-125 | Huey Cobra Gunships |
| osp-nvg-126 | British Battlecruisers 1914-1918 |
| osp-nvg-127 | German Panzers 1914-18 |
| osp-nvg-128 | Vietnam Riverine Craft 1962-75 |
| osp-nvg-129 | British Submarines 1939-45 |
| osp-nvg-130 | US Navy Aircraft Carriers 1942-45 WWII |
| osp-nvg-131 | US Field Artillery of WWII |
| osp-nvg-132 | Ancient Greek Warship |
| osp-nvg-133 | British Mark IV Tank |
| osp-nvg-134 | Red SAM - The SA-2 Guideline Anti-Aircraft Missile |
| osp-nvg-135 | Imperial Japanese Navy Submarines 1941-45 |
| osp-nvg-136 | Churchill Crocodile Flamethrower |
| osp-nvg-137 | Japanese Tanks 1939-45 |
| osp-nvg-138 | US Nuclear Submarines - The Fast Attack |
| osp-nvg-139 | Sherman Crab Flail Tank |
| osp-nvg-140 | Armored Trains |
| osp-nvg-141 | Sherman Firefly |
| osp-nvg-142 | Tudor warships (1) Henry VIIIs Navy |
| osp-nvg-143 | - |
| osp-nvg-144 | Unmanned Aerial Vehicles - Robotic Air Warfare 1917-2007 |
| osp-nvg-145 | British Submarines of World War I |
| osp-nvg-146 | Imperial Japanese Navy Battleships 1941-45 |
| osp-nvg-147 | American Light and Medium Frigates 1794-1836 |
| osp-nvg-148 | US Patrol Torpedo Boats World War II |
| osp-nvg-149 | Tudor Warships (2) Elizabeth I's Navy |
| osp-nvg-150 | War Elephants |
| osp-nvg-151 | Kriegsmarine Coastal Forces |
| osp-nvg-152 | - |
| osp-nvg-153 | M551 Sheridan - US Airmobile Tanks 1941–2001 |
| osp-nvg-154 | British Battleships 1939-45 (1) Queen Elizabeth and Royal Sovereign Classes |
| osp-nvg-155 | British Airships 1905-30 |
| osp-nvg-156 | Kriegsmarine Auxiliary Cruiser |
| osp-nvg-157 | - |
| osp-nvg-158 | - |
| osp-nvg-159 | - |
| osp-nvg-160 | British Battleships 1939-45 (2) Nelson and King George V Classes |
Nog een paar uit de "oude" Vanguard serie / Some from the "old" Vanguard serie : |
|
| osp-vang-02 | Panzer Division Grossdeutschland |
| osp-vang-05 | US 101 Airborne 1942-45 |
| osp-vang-07 | 2nd SS Panzer Division - Das Reich |
| osp-vang-09 | British Guards Armoured Division 1941-45 |
| osp-vang-12 | Sturmartillerie & Panzerjager |
| osp-vang-28 | The 6th Panzer Division |
| osp-vang-31 | US Half-tracks of World War II |
| osp-vang-39 | US Armour Camouflage and Markings 1917-45 |