Usage Statistics for miniatuurwereld.com

Summary Period: May 2010
Generated 01-Jun-2010 01:21 W. Europe Dayl

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2010
Total Hits 104778
Total Files 84438
Total Pages 41120
Total Visits 4471
Total KBytes 2920206
Total Unique Sites 2313
Total Unique URLs 3297
. Avg Max
Hits per Hour 140 965
Hits per Day 3379 4997
Files per Day 2723 4062
Pages per Day 1326 2068
Visits per Day 144 185
KBytes per Day 94200 169524
Hits by Response Code
Code 200 - OK 84438
Code 206 - Partial Content 1347
Code 304 - Not Modified 12634
Code 403 - Forbidden 8
Code 404 - Not Found 6351

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 4147 3.96% 3575 4.23% 1868 4.54% 119 2.66% 83 3.59% 131053 4.49%
2 3404 3.25% 2681 3.18% 1560 3.79% 135 3.02% 110 4.76% 79667 2.73%
3 3326 3.17% 2814 3.33% 1366 3.32% 126 2.82% 124 5.36% 99147 3.40%
4 4569 4.36% 4062 4.81% 1665 4.05% 134 3.00% 102 4.41% 169524 5.81%
5 4248 4.05% 3072 3.64% 1829 4.45% 148 3.31% 146 6.31% 127736 4.37%
6 2760 2.63% 2309 2.73% 946 2.30% 145 3.24% 143 6.18% 66281 2.27%
7 2909 2.78% 2326 2.75% 1179 2.87% 123 2.75% 111 4.80% 83753 2.87%
8 3149 3.01% 2782 3.29% 1131 2.75% 142 3.18% 107 4.63% 96811 3.32%
9 2926 2.79% 2534 3.00% 1080 2.63% 129 2.89% 104 4.50% 65652 2.25%
10 2684 2.56% 2311 2.74% 1404 3.41% 135 3.02% 107 4.63% 62441 2.14%
11 3069 2.93% 2470 2.93% 1294 3.15% 125 2.80% 111 4.80% 81589 2.79%
12 3278 3.13% 2546 3.02% 979 2.38% 134 3.00% 124 5.36% 109112 3.74%
13 3342 3.19% 2968 3.52% 1412 3.43% 130 2.91% 102 4.41% 90705 3.11%
14 3878 3.70% 2997 3.55% 1129 2.75% 147 3.29% 132 5.71% 126138 4.32%
15 3512 3.35% 2786 3.30% 1610 3.92% 132 2.95% 98 4.24% 93330 3.20%
16 4997 4.77% 3530 4.18% 2068 5.03% 139 3.11% 117 5.06% 120426 4.12%
17 3090 2.95% 2580 3.06% 1399 3.40% 157 3.51% 120 5.19% 81891 2.80%
18 4160 3.97% 3539 4.19% 1609 3.91% 156 3.49% 143 6.18% 122877 4.21%
19 3344 3.19% 2812 3.33% 1405 3.42% 160 3.58% 132 5.71% 96858 3.32%
20 3018 2.88% 2577 3.05% 1111 2.70% 145 3.24% 126 5.45% 78813 2.70%
21 3009 2.87% 2633 3.12% 1135 2.76% 143 3.20% 109 4.71% 96382 3.30%
22 2814 2.69% 2380 2.82% 1276 3.10% 113 2.53% 90 3.89% 80941 2.77%
23 3060 2.92% 2245 2.66% 991 2.41% 157 3.51% 115 4.97% 73220 2.51%
24 4260 4.07% 3097 3.67% 1270 3.09% 168 3.76% 129 5.58% 116899 4.00%
25 3715 3.55% 2876 3.41% 1622 3.94% 182 4.07% 142 6.14% 97028 3.32%
26 3346 3.19% 2613 3.09% 1548 3.76% 169 3.78% 160 6.92% 89524 3.07%
27 2521 2.41% 2002 2.37% 989 2.41% 156 3.49% 132 5.71% 64420 2.21%
28 2901 2.77% 2439 2.89% 938 2.28% 164 3.67% 134 5.79% 88613 3.03%
29 2804 2.68% 2166 2.57% 980 2.38% 154 3.44% 124 5.36% 77711 2.66%
30 3536 3.37% 2691 3.19% 1250 3.04% 185 4.14% 143 6.18% 98450 3.37%
31 3002 2.87% 2025 2.40% 1077 2.62% 178 3.98% 134 5.79% 53214 1.82%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2087 1.99% 54 1692 2.00% 32 995 2.42% 1040 32245 1.10%
1 56 1758 1.68% 43 1341 1.59% 23 742 1.80% 964 29883 1.02%
2 44 1366 1.30% 34 1082 1.28% 20 637 1.55% 757 23455 0.80%
3 53 1659 1.58% 41 1277 1.51% 32 992 2.41% 618 19164 0.66%
4 57 1789 1.71% 48 1495 1.77% 27 847 2.06% 842 26097 0.89%
5 28 870 0.83% 20 633 0.75% 15 489 1.19% 379 11759 0.40%
6 42 1320 1.26% 33 1026 1.22% 30 937 2.28% 597 18507 0.63%
7 72 2260 2.16% 58 1815 2.15% 28 868 2.11% 2207 68413 2.34%
8 78 2423 2.31% 59 1836 2.17% 29 900 2.19% 2247 69659 2.39%
9 127 3952 3.77% 104 3228 3.82% 47 1477 3.59% 4037 125150 4.29%
10 161 5002 4.77% 133 4124 4.88% 70 2200 5.35% 4178 129512 4.44%
11 172 5347 5.10% 141 4382 5.19% 54 1691 4.11% 6046 187435 6.42%
12 159 4931 4.71% 130 4049 4.80% 51 1608 3.91% 5039 156198 5.35%
13 160 4966 4.74% 123 3834 4.54% 63 1979 4.81% 4114 127545 4.37%
14 206 6392 6.10% 159 4958 5.87% 86 2679 6.52% 5510 170816 5.85%
15 217 6736 6.43% 185 5737 6.79% 86 2668 6.49% 7613 235991 8.08%
16 187 5817 5.55% 155 4835 5.73% 75 2325 5.65% 4847 150264 5.15%
17 207 6439 6.15% 177 5496 6.51% 89 2776 6.75% 5871 181986 6.23%
18 208 6455 6.16% 172 5360 6.35% 67 2107 5.12% 6636 205704 7.04%
19 203 6293 6.01% 167 5195 6.15% 71 2205 5.36% 6274 194497 6.66%
20 236 7326 6.99% 172 5342 6.33% 88 2758 6.71% 6485 201049 6.88%
21 289 8960 8.55% 224 6952 8.23% 105 3260 7.93% 8460 262247 8.98%
22 187 5799 5.53% 156 4849 5.74% 64 2013 4.90% 5551 172070 5.89%
23 155 4831 4.61% 125 3900 4.62% 63 1967 4.78% 3889 120559 4.13%

Top 30 of 3297 Total URLs
# Hits KBytes URL
1 13813 13.18% 368045 12.60% /Art
2 4935 4.71% 105277 3.61% /Fine
3 1771 1.69% 1595 0.05% /
4 1267 1.21% 1596 0.05% /web-shop/default.css
5 1097 1.05% 8855 0.30% /home.htm
6 1033 0.99% 29347 1.00% /Call
7 1021 0.97% 1201 0.04% /banner.htm
8 1005 0.96% 1129 0.04% /menu.htm
9 967 0.92% 4172 0.14% /Memberlogo.jpeg
10 936 0.89% 31103 1.07% /TL005.jpeg
11 329 0.31% 859 0.03% /web-shop/plastic-ned.htm
12 326 0.31% 2849 0.10% /Hecker/hecker
13 318 0.30% 914 0.03% /Zvezda/logo_zvezda.jpeg
14 310 0.30% 2401 0.08% /Dark
15 309 0.29% 5035 0.17% /Imex/logo_imex.jpeg
16 294 0.28% 4390 0.15% /Nieuwe
17 287 0.27% 3368 0.12% /Waterloo1815/logo_Waterloo1815.jpeg
18 286 0.27% 752 0.03% /Miniart/miniart.jpeg
19 281 0.27% 3641 0.12% /Heller/logo_Heller.jpeg
20 255 0.24% 572 0.02% /Set-vd-maand
21 231 0.22% 1511 0.05% /home-eng.htm
22 229 0.22% 201 0.01% /index-eng.htm
23 227 0.22% 432 0.01% /web-shop/aanbieding-ned.htm
24 195 0.19% 223 0.01% /menu-eng.htm
25 190 0.18% 644 0.02% /Italeri/logo_italeri.jpeg
26 190 0.18% 132 0.00% /banner-eng.htm
27 189 0.18% 12045 0.41% /Aanbieding/stre001g.jpeg
28 184 0.18% 914 0.03% /Airfix/logo_airfix.jpeg
29 179 0.17% 1115 0.04% /Rofur-flags/traders-figurenbilder[1]/samurai/Samurai-eng.htm
30 167 0.16% 272 0.01% /web-shop/tin-ned.htm

Top 10 of 3297 Total URLs By KBytes
# Hits KBytes URL
1 13813 13.18% 368045 12.60% /Art
2 4935 4.71% 105277 3.61% /Fine
3 73 0.07% 81904 2.80% /Verf/CatalogoModelismoEquivalencias.pdf
4 936 0.89% 31103 1.07% /TL005.jpeg
5 1033 0.99% 29347 1.00% /Call
6 20 0.02% 13032 0.45% /Rofur-flags/rofur-flags-catalogue-2007-engl-miniatuurwereld.pdf
7 189 0.18% 12045 0.41% /Aanbieding/stre001g.jpeg
8 1097 1.05% 8855 0.30% /home.htm
9 2 0.00% 8128 0.28% /verf/CatalogoModelismoEquivalencias.pdf
10 68 0.06% 6551 0.22% /revell/rev2520g.jpeg

Top 10 of 637 Total Entry Pages
# Hits Visits URL
1 1771 1.69% 1173 26.91% /
2 13813 13.18% 250 5.74% /Art
3 4935 4.71% 183 4.20% /Fine
4 179 0.17% 141 3.23% /Rofur-flags/traders-figurenbilder[1]/samurai/Samurai-eng.htm
5 155 0.15% 130 2.98% /Rofur-flags/traders-figurenbilder[1]/1500-1600/1500-1600-eng.htm
6 161 0.15% 122 2.80% /web-shop/art-rome-ned.htm
7 1097 1.05% 89 2.04% /home.htm
8 229 0.22% 88 2.02% /index-eng.htm
9 68 0.06% 57 1.31% /Rofur-flags/traders-figurenbilder[1]/7jo/7YW-eng.htm
10 103 0.10% 54 1.24% /Rofur-flags/traders-figurenbilder[1]/Rofur-Flags-eng.htm

Top 10 of 707 Total Exit Pages
# Hits Visits URL
1 13813 13.18% 642 14.76% /Art
2 1771 1.69% 350 8.05% /
3 4935 4.71% 264 6.07% /Fine
4 155 0.15% 132 3.04% /Rofur-flags/traders-figurenbilder[1]/1500-1600/1500-1600-eng.htm
5 179 0.17% 121 2.78% /Rofur-flags/traders-figurenbilder[1]/samurai/Samurai-eng.htm
6 1097 1.05% 105 2.41% /home.htm
7 294 0.28% 82 1.89% /Nieuwe
8 68 0.06% 56 1.29% /Rofur-flags/traders-figurenbilder[1]/7jo/7YW-eng.htm
9 326 0.31% 54 1.24% /Hecker/hecker
10 83 0.08% 53 1.22% /Rofur-flags/traders-figurenbilder[1]/Set

Top 30 of 2313 Total Sites
# Hits Files KBytes Visits Hostname
1 3996 3.81% 3551 4.21% 33348 1.14% 202 4.52% 67.195.112.26
2 2108 2.01% 1330 1.58% 58571 2.01% 6 0.13% 217.120.151.32
3 2084 1.99% 686 0.81% 38355 1.31% 11 0.25% 81.205.24.61
4 2069 1.97% 124 0.15% 953 0.03% 348 7.78% 87.250.254.243
5 1677 1.60% 1330 1.58% 70759 2.42% 6 0.13% 83.80.200.228
6 1516 1.45% 708 0.84% 40281 1.38% 5 0.11% 83.161.234.93
7 1493 1.42% 1333 1.58% 54600 1.87% 13 0.29% 84.84.182.53
8 1374 1.31% 1362 1.61% 57933 1.98% 4 0.09% 84.26.200.57
9 1302 1.24% 939 1.11% 54547 1.87% 4 0.09% 95.96.103.9
10 1294 1.23% 1252 1.48% 54319 1.86% 10 0.22% 84.195.91.113
11 1092 1.04% 1057 1.25% 48969 1.68% 10 0.22% 82.171.233.209
12 989 0.94% 930 1.10% 31096 1.06% 9 0.20% 83.85.142.95
13 981 0.94% 680 0.81% 30470 1.04% 16 0.36% 80.57.223.69
14 930 0.89% 920 1.09% 36619 1.25% 2 0.04% 84.24.156.145
15 919 0.88% 887 1.05% 44494 1.52% 3 0.07% 83.85.38.55
16 903 0.86% 568 0.67% 33562 1.15% 7 0.16% 194.26.142.32
17 894 0.85% 667 0.79% 16050 0.55% 31 0.69% 94.213.46.29
18 827 0.79% 787 0.93% 33439 1.15% 7 0.16% 81.70.205.187
19 776 0.74% 653 0.77% 22780 0.78% 5 0.11% 94.208.200.11
20 766 0.73% 731 0.87% 36001 1.23% 3 0.07% 86.94.127.251
21 755 0.72% 549 0.65% 18573 0.64% 3 0.07% 217.68.49.65
22 751 0.72% 72 0.09% 1129 0.04% 1 0.02% 86.219.22.51
23 723 0.69% 526 0.62% 21437 0.73% 8 0.18% 86.94.219.169
24 718 0.69% 706 0.84% 26349 0.90% 8 0.18% 87.249.97.3
25 665 0.63% 311 0.37% 19299 0.66% 4 0.09% 82.93.206.123
26 661 0.63% 591 0.70% 8160 0.28% 45 1.01% 67.195.112.54
27 636 0.61% 634 0.75% 10599 0.36% 1 0.02% 74.15.32.168
28 632 0.60% 529 0.63% 13868 0.47% 12 0.27% 87.211.60.94
29 611 0.58% 575 0.68% 21823 0.75% 2 0.04% 213.49.115.98
30 611 0.58% 563 0.67% 31228 1.07% 1 0.02% 91.178.97.220

Top 10 of 2313 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1677 1.60% 1330 1.58% 70759 2.42% 6 0.13% 83.80.200.228
2 2108 2.01% 1330 1.58% 58571 2.01% 6 0.13% 217.120.151.32
3 1374 1.31% 1362 1.61% 57933 1.98% 4 0.09% 84.26.200.57
4 1493 1.42% 1333 1.58% 54600 1.87% 13 0.29% 84.84.182.53
5 1302 1.24% 939 1.11% 54547 1.87% 4 0.09% 95.96.103.9
6 1294 1.23% 1252 1.48% 54319 1.86% 10 0.22% 84.195.91.113
7 1092 1.04% 1057 1.25% 48969 1.68% 10 0.22% 82.171.233.209
8 919 0.88% 887 1.05% 44494 1.52% 3 0.07% 83.85.38.55
9 1516 1.45% 708 0.84% 40281 1.38% 5 0.11% 83.161.234.93
10 2084 1.99% 686 0.81% 38355 1.31% 11 0.25% 81.205.24.61

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 104778 100.00% 84438 100.00% 2920206 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01