Usage Statistics for miniatuurwereld.com

Summary Period: March 2008
Generated 01-Apr-2008 01:21 W. Europe Dayl

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2008
Total Hits 56687
Total Files 43213
Total Pages 22756
Total Visits 4819
Total KBytes 1165622
Total Unique Sites 2762
Total Unique URLs 2356
. Avg Max
Hits per Hour 76 764
Hits per Day 1828 3290
Files per Day 1393 2600
Pages per Day 734 1782
Visits per Day 155 321
KBytes per Day 37601 62887
Hits by Response Code
Code 200 - OK 43213
Code 206 - Partial Content 922
Code 304 - Not Modified 10171
Code 403 - Forbidden 82
Code 404 - Not Found 2299

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 1901 3.35% 1590 3.68% 663 2.91% 105 2.18% 102 3.69% 47663 4.09%
2 2169 3.83% 1820 4.21% 776 3.41% 105 2.18% 90 3.26% 30642 2.63%
3 1785 3.15% 1123 2.60% 655 2.88% 127 2.64% 117 4.24% 39794 3.41%
4 1424 2.51% 1233 2.85% 550 2.42% 123 2.55% 118 4.27% 47786 4.10%
5 2230 3.93% 1752 4.05% 877 3.85% 125 2.59% 105 3.80% 43016 3.69%
6 1295 2.28% 1065 2.46% 436 1.92% 87 1.81% 77 2.79% 23078 1.98%
7 1574 2.78% 1208 2.80% 500 2.20% 104 2.16% 105 3.80% 26758 2.30%
8 3290 5.80% 2600 6.02% 1782 7.83% 140 2.91% 144 5.21% 54676 4.69%
9 1488 2.62% 1191 2.76% 664 2.92% 249 5.17% 240 8.69% 40676 3.49%
10 2319 4.09% 1559 3.61% 815 3.58% 180 3.74% 172 6.23% 30301 2.60%
11 1696 2.99% 1520 3.52% 758 3.33% 170 3.53% 175 6.34% 42122 3.61%
12 2013 3.55% 1447 3.35% 764 3.36% 186 3.86% 182 6.59% 47358 4.06%
13 1151 2.03% 822 1.90% 489 2.15% 174 3.61% 163 5.90% 24392 2.09%
14 1575 2.78% 1151 2.66% 669 2.94% 206 4.27% 184 6.66% 29553 2.54%
15 1397 2.46% 979 2.27% 664 2.92% 153 3.17% 135 4.89% 24348 2.09%
16 1862 3.28% 1393 3.22% 747 3.28% 173 3.59% 161 5.83% 54904 4.71%
17 1754 3.09% 1401 3.24% 700 3.08% 164 3.40% 135 4.89% 39745 3.41%
18 1773 3.13% 1354 3.13% 733 3.22% 123 2.55% 132 4.78% 31489 2.70%
19 1348 2.38% 1061 2.46% 489 2.15% 97 2.01% 87 3.15% 41279 3.54%
20 1267 2.24% 996 2.30% 423 1.86% 59 1.22% 64 2.32% 41858 3.59%
21 1597 2.82% 1381 3.20% 590 2.59% 108 2.24% 109 3.95% 31814 2.73%
22 1452 2.56% 1171 2.71% 589 2.59% 129 2.68% 125 4.53% 31128 2.67%
23 1765 3.11% 1383 3.20% 664 2.92% 215 4.46% 215 7.78% 34662 2.97%
24 3083 5.44% 2257 5.22% 1300 5.71% 171 3.55% 178 6.44% 62887 5.40%
25 1532 2.70% 1114 2.58% 585 2.57% 163 3.38% 161 5.83% 25996 2.23%
26 2232 3.94% 1625 3.76% 734 3.23% 148 3.07% 146 5.29% 40800 3.50%
27 2110 3.72% 1665 3.85% 854 3.75% 142 2.95% 140 5.07% 43125 3.70%
28 1964 3.46% 1365 3.16% 783 3.44% 174 3.61% 179 6.48% 44260 3.80%
29 1335 2.36% 946 2.19% 552 2.43% 161 3.34% 146 5.29% 26578 2.28%
30 2024 3.57% 1309 3.03% 956 4.20% 321 6.66% 257 9.30% 29049 2.49%
31 2282 4.03% 1732 4.01% 995 4.37% 242 5.02% 248 8.98% 33887 2.91%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1143 2.02% 28 894 2.07% 16 505 2.22% 685 21237 1.82%
1 33 1042 1.84% 29 925 2.14% 16 517 2.27% 775 24010 2.06%
2 19 618 1.09% 16 522 1.21% 10 326 1.43% 304 9429 0.81%
3 21 666 1.17% 18 569 1.32% 8 271 1.19% 271 8392 0.72%
4 15 494 0.87% 13 413 0.96% 10 339 1.49% 170 5264 0.45%
5 13 403 0.71% 11 357 0.83% 9 279 1.23% 134 4154 0.36%
6 35 1105 1.95% 31 969 2.24% 26 815 3.58% 383 11885 1.02%
7 25 788 1.39% 18 572 1.32% 15 475 2.09% 504 15614 1.34%
8 68 2134 3.76% 44 1364 3.16% 28 870 3.82% 1313 40707 3.49%
9 92 2882 5.08% 68 2134 4.94% 38 1190 5.23% 2143 66422 5.70%
10 88 2738 4.83% 63 1983 4.59% 34 1077 4.73% 2123 65799 5.64%
11 89 2782 4.91% 65 2030 4.70% 31 984 4.32% 2278 70604 6.06%
12 93 2902 5.12% 76 2362 5.47% 32 1002 4.40% 1758 54509 4.68%
13 108 3368 5.94% 85 2640 6.11% 40 1250 5.49% 2889 89553 7.68%
14 110 3436 6.06% 84 2607 6.03% 40 1262 5.55% 2093 64878 5.57%
15 106 3314 5.85% 78 2433 5.63% 45 1412 6.20% 1675 51930 4.46%
16 103 3221 5.68% 73 2264 5.24% 37 1154 5.07% 3076 95350 8.18%
17 138 4284 7.56% 105 3283 7.60% 52 1639 7.20% 3148 97599 8.37%
18 90 2816 4.97% 71 2205 5.10% 30 943 4.14% 1818 56361 4.84%
19 98 3045 5.37% 75 2336 5.41% 35 1114 4.90% 1779 55159 4.73%
20 139 4334 7.65% 102 3186 7.37% 50 1570 6.90% 2938 91088 7.81%
21 149 4640 8.19% 118 3688 8.53% 62 1931 8.49% 2758 85499 7.34%
22 71 2221 3.92% 50 1575 3.64% 29 928 4.08% 1141 35385 3.04%
23 74 2311 4.08% 61 1902 4.40% 29 903 3.97% 1445 44794 3.84%

Top 30 of 2356 Total URLs
# Hits KBytes URL
1 2283 4.03% 21234 1.82% /Fine
2 1233 2.18% 1787 0.15% /
3 1098 1.94% 29974 2.57% /TL004.jpeg
4 1064 1.88% 19775 1.70% /home.htm
5 1013 1.79% 3742 0.32% /Memberlogo.jpeg
6 963 1.70% 26203 2.25% /TL005.jpeg
7 896 1.58% 542 0.05% /index-ned.htm
8 850 1.50% 933 0.08% /menu.htm
9 846 1.49% 486 0.04% /banner.htm
10 822 1.45% 19733 1.69% /TL003.jpeg
11 797 1.41% 30443 2.61% /TL006.jpeg
12 748 1.32% 5547 0.48% /Art
13 633 1.12% 3807 0.33% /Call
14 435 0.77% 630 0.05% /figuren-kunststof.htm
15 414 0.73% 1907 0.16% /Airfix/logo_airfix.jpeg
16 392 0.69% 3161 0.27% /Hecker/hecker
17 365 0.64% 970 0.08% /Italeri/logo_italeri.jpeg
18 357 0.63% 1644 0.14% /home-eng.htm
19 351 0.62% 863 0.07% /Zvezda/logo_zvezda.jpeg
20 348 0.61% 787 0.07% /Miniart/miniart.jpeg
21 343 0.61% 4635 0.40% /Imex/logo_imex.jpeg
22 342 0.60% 3513 0.30% /Waterloo1815/logo_Waterloo1815.jpeg
23 340 0.60% 551 0.05% /Accurate/logo_Accurate.jpeg
24 340 0.60% 234 0.02% /index-eng.htm
25 338 0.60% 3706 0.32% /Heller/logo_Heller.jpeg
26 318 0.56% 361 0.03% /menu-eng.htm
27 309 0.55% 204 0.02% /banner-eng.htm
28 161 0.28% 171 0.01% /figuren-tin.htm
29 143 0.25% 2369 0.20% /HaT/lijst-hat.htm
30 131 0.23% 367 0.03% /links.htm

Top 10 of 2356 Total URLs By KBytes
# Hits KBytes URL
1 110 0.19% 91702 7.87% /Verf/CatalogoModelismoEquivalencias.pdf
2 797 1.41% 30443 2.61% /TL006.jpeg
3 1098 1.94% 29974 2.57% /TL004.jpeg
4 963 1.70% 26203 2.25% /TL005.jpeg
5 2283 4.03% 21234 1.82% /Fine
6 1064 1.88% 19775 1.70% /home.htm
7 822 1.45% 19733 1.69% /TL003.jpeg
8 51 0.09% 14419 1.24% /rofur-flags-1zu72-gesamtliste-maerz2006_mje.pdf
9 86 0.15% 8160 0.70% /Miniart/mini72002g.jpeg
10 93 0.16% 5934 0.51% /Miniart/mini72001g.jpeg

Top 10 of 1056 Total Entry Pages
# Hits Visits URL
1 1233 2.18% 1016 21.38% /
2 2283 4.03% 298 6.27% /Fine
3 896 1.58% 266 5.60% /index-ned.htm
4 1064 1.88% 157 3.30% /home.htm
5 748 1.32% 125 2.63% /Art
6 106 0.19% 80 1.68% /Verf/Vergelijk-verf.htm
7 340 0.60% 61 1.28% /index-eng.htm
8 131 0.23% 57 1.20% /links.htm
9 633 1.12% 43 0.91% /Call
10 357 0.63% 43 0.91% /home-eng.htm

Top 10 of 1103 Total Exit Pages
# Hits Visits URL
1 2283 4.03% 373 7.86% /Fine
2 1064 1.88% 370 7.80% /home.htm
3 1233 2.18% 297 6.26% /
4 748 1.32% 174 3.67% /Art
5 131 0.23% 90 1.90% /links.htm
6 106 0.19% 87 1.83% /Verf/Vergelijk-verf.htm
7 633 1.12% 82 1.73% /Call
8 392 0.69% 73 1.54% /Hecker/hecker
9 86 0.15% 63 1.33% /links-eng.htm
10 357 0.63% 59 1.24% /home-eng.htm

Top 30 of 2762 Total Sites
# Hits Files KBytes Visits Hostname
1 1273 2.25% 671 1.55% 14285 1.23% 13 0.27% 84.84.82.219
2 1004 1.77% 646 1.49% 14835 1.27% 8 0.17% 212.64.56.137
3 943 1.66% 879 2.03% 17573 1.51% 23 0.48% 83.181.147.240
4 909 1.60% 243 0.56% 5098 0.44% 24 0.50% 145.53.223.212
5 869 1.53% 698 1.62% 19597 1.68% 7 0.15% 83.86.164.10
6 855 1.51% 80 0.19% 1275 0.11% 25 0.52% 81.204.203.43
7 797 1.41% 134 0.31% 3225 0.28% 36 0.75% 77.248.16.144
8 772 1.36% 390 0.90% 8778 0.75% 13 0.27% 81.207.125.104
9 764 1.35% 299 0.69% 5384 0.46% 22 0.46% 82.72.112.35
10 722 1.27% 247 0.57% 5880 0.50% 1 0.02% 82.172.21.51
11 604 1.07% 261 0.60% 4716 0.40% 9 0.19% 86.85.186.190
12 487 0.86% 263 0.61% 5314 0.46% 3 0.06% 80.60.167.224
13 437 0.77% 210 0.49% 5503 0.47% 4 0.08% 84.105.173.164
14 428 0.76% 209 0.48% 4321 0.37% 10 0.21% 84.101.247.62
15 424 0.75% 264 0.61% 3893 0.33% 12 0.25% 84.86.222.202
16 402 0.71% 400 0.93% 1092 0.09% 1 0.02% 84.90.212.47
17 396 0.70% 110 0.25% 1877 0.16% 17 0.35% 213.10.27.73
18 395 0.70% 392 0.91% 11156 0.96% 2 0.04% 212.45.52.221
19 387 0.68% 291 0.67% 724 0.06% 140 2.91% 66.249.66.162
20 386 0.68% 365 0.84% 7211 0.62% 11 0.23% 213.46.45.152
21 378 0.67% 377 0.87% 9575 0.82% 1 0.02% 85.144.213.33
22 376 0.66% 268 0.62% 3856 0.33% 6 0.12% 83.134.81.119
23 371 0.65% 355 0.82% 5829 0.50% 5 0.10% 83.83.174.41
24 354 0.62% 322 0.75% 6586 0.57% 14 0.29% 84.83.149.74
25 349 0.62% 293 0.68% 5792 0.50% 11 0.23% 83.80.84.225
26 343 0.61% 294 0.68% 5887 0.51% 5 0.10% 87.211.60.94
27 335 0.59% 333 0.77% 4703 0.40% 1 0.02% 81.71.63.87
28 302 0.53% 243 0.56% 4164 0.36% 4 0.08% 86.82.13.104
29 291 0.51% 220 0.51% 4500 0.39% 10 0.21% 217.122.239.96
30 288 0.51% 189 0.44% 3886 0.33% 4 0.08% 213.118.248.230

Top 10 of 2762 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 0.05% 2 0.00% 19678 1.69% 0 0.00% 88.160.182.96
2 869 1.53% 698 1.62% 19597 1.68% 7 0.15% 83.86.164.10
3 943 1.66% 879 2.03% 17573 1.51% 23 0.48% 83.181.147.240
4 1004 1.77% 646 1.49% 14835 1.27% 8 0.17% 212.64.56.137
5 1273 2.25% 671 1.55% 14285 1.23% 13 0.27% 84.84.82.219
6 25 0.04% 4 0.01% 12675 1.09% 0 0.00% 80.118.163.12
7 10 0.02% 1 0.00% 11872 1.02% 0 0.00% 90.80.31.73
8 395 0.70% 392 0.91% 11156 0.96% 2 0.04% 212.45.52.221
9 378 0.67% 377 0.87% 9575 0.82% 1 0.02% 85.144.213.33
10 772 1.36% 390 0.90% 8778 0.75% 13 0.27% 81.207.125.104

Usage by Country for March 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 56687 100.00% 43213 100.00% 1165622 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01