![]() |
Fine Scale Factory
Roman Era
| Art. nr. | Description: | Price in €: | Non-EU in € : |
| AR01 | Small arrow catapult | 7.80 | 6.55 |
| AR02 | Large Stone Catapult | 10.00 | 8.40 |
| AR03 | Rock slinger | 12.50 | 10.50 |
| AR04 | Roman camplife | 7.80 | 6.55 |
| AR05 | Roman Accessories | 6.50 | 5.46 |
| AR06 | Roman Cavalry | 14.00 | 11.76 |
| AR08A | Roman Auxiliarinfantry | 9.50 | 7.98 |
| AR08 | Group of roman surveyors | 5.00 | 4.20 |
| AR09 | Group of roman road-builders | 7.80 | 6.55 |
| AR10 | Roman Archer (11 fig) | 7.80 | 6.55 |
| AR11 | Roman Sentries (2 Fig) | 2.50 | 2.10 |
| AR12 | Roman Archer walking (6 fig; 2 diff.) | 6.50 | 5.46 |
| AR13 | Roman workers, rest | 10.50 | 8.82 |
| AR14 | Teutonic chariot (Wagon. 2 fig + 2 horses) | 10.50 | 8.82 |
| AR15 | Roman chariot (Wagon. 2 fig + 2 horses) | 10.50 | 8.82 |
| AR16A | Teutonic attack (10 fig) | 10.50 |
8.82 |
| AR24 | Commandset,late roman (4 fig) | 9.00 |
7.56 |
| AR25 | Archers, late roman (4 fig) | 6.00 |
5.04 |
| AR26 | Swordfighters, late roman (4 fig) | 6.00 |
5.04 |
| AR27 | Spearmen, late roman, attacking (4 fig) | 5.00 |
4.20 |
| AR28 | Spearmen, late roman, walking(4 fig) | 5.00 |
4.20 |
| AR29 | Spearmen, late roman, waiting (4 fig) | 5.00 |
4.20 |
| AR30 | Passing people | 7.00 |
5,88 |
| AR31 | Oxcarts with oxen | 9.00 |
7.56 |
| AR34 | Sacks and bottles | 4.50 |
3.78 |
| AR35 | Cavalry, late roman ( 3 fig + 3 paarden) | 9.00 |
7.56 |