![]() |
Fine Scale Factory
Middle Ages
| Art. nr. | Description: | Price in €: | Non-EU in €: |
| MA1 | Bombard (small) | 6.00 | 5,04 |
| MA2 | Bombard (big) | 7.00 | 5.88 |
| MA3 | Bombard-flap (with 1 figure) | 7.00 | 5,88 |
| MA4 | Rampart (wickerwork) | 5.00 | 4,20 |
| MA5 | Rampart (wooden) | 6.00 | 5,04 |
| MA6 | Wall-borer (with 3 figures) | 12.50 | 10,50 |
| MA7 | Rammer (with 6 figures) | 28.00 | 23,53 |
| MA8 | Person with wickerwork personal armour | 3.00 | 2,52 |
| MA9 | "Chamber-cannon" on carriage (with two figures) | 12.50 | 10,50 |
| MA10 | Chamber-cannon (with 1 figure) | 6.00 | 5,04 |
| MA11 | Handgun (with 1 figure) | 5.00 | 4,20 |
| MA12 | Multiple-barrel Gun (with 3 figures) | 12.50 | 10,50 |
| MA13 | Crenelate gun (with 1 figure) | 5.00 | 4,20 |
| MA14 | Oil boiler (with 3 figures) | 10.00 | 8,40 |
| MA15 | Aristocrate women I (3 fig) | 3.80 | 3,19 |
| MA16 | Sentrys (4 fig, 2 diff) | 5.00 | 4,20 |
| MA17 | Fanfarenblower (3 x 1 fig) | 3.50 | 2,94 |
| MA19 | Aristocrate women II (3 fig) | 3.80 | 3,19 |
| MA22 | Heralds (4 fig) | 5.00 | 4,20 |
| MA23 | Crew for rammer (6 fig) | 6.00 | 5,04 |
| MA24 | Market Traders |
No stock is being held of sets mentioned above. Incoming orders are collected and ordered in one time.
Figures are unpainted.